Label	#Msgs	Obs#	Port#	#Raw	IV Date	Exp_Flux	CrvFitStatus	Lin_Flux
Chamber 1	0	1	1	63	2013-09-03 09:24:46	1.62	Exp	0.17
Chamber 2	0	2	2	64	2013-09-03 09:25:51	20.61	Exp	0.31
Chamber 3	0	3	3	61	2013-09-03 09:26:56	1.70	Lin	1.70
Chamber 4	0	4	4	61	2013-09-03 09:28:01	1.51	Lin	1.51
Chamber 5	0	5	5	61	2013-09-03 09:29:06	1.56	Lin	1.56
Chamber 6	0	6	6	61	2013-09-03 09:30:10	1.05	Lin	1.05
Chamber 7	0	7	7	61	2013-09-03 09:31:15	1.09	Lin	1.09
Chamber 8	0	8	8	61	2013-09-03 09:32:20	1.02	Lin	1.02
